top of page
Stanley Foods Product Page
Call to order 301-336-4600
DESCRIPTION | BRAND | PACK | UNT | ITEM |
---|---|---|---|---|
30 GAL 36" LINERS MWT | 500 EACH | CSE | 67580 | |
46 GAL 46" LINERS HD | 250 EACH | CSE | 67590 | |
58 GAL 58" LINERS HD | 200 EACH | CSE | 67600 | |
ALEMAGNA PANDORO | 12/26.4 OZ | CSE | 85170 | |
ALEMAGNA PANETTONE 1000 | 16/35.2 OZ | CSE | 85165 | |
ALEMAGNA PANETTONE 500 | 18/17.6 OZ | CSE | 85160 | |
ASSORTED ALMONDS W/SUGAR | 10 LBS | BOX | 85505 | |
BELLINO TORRONE CHOC COVRD | 12/5.3 OZ | CSE | 85225 | |
BIJOL | 12/10 OZ | CSE | 51100 | |
BLEACH | 6/1 GAL | CSE | 69050 | |
BLEACH | 1 GAL | GAL | 69051 | |
CHICKEN BONE-IN (8 PIECE) | 45 LBS | CSE | 16970 | |
CHORIZO ESPANOL MILD | 5 LBS | PKG | 20702 | |
COOKED SHRIMP 90/110 CT | 5 LBS | BAG | 15671 | |
Dinosaur CHICKEN NUGGETS | 2/5 LBS | CSE | 16613 | |
GINGERALE SODA CAN | 24/12OZ | CSE | 55402 | |
GRIDDLE SCREEN 20-N | 20 EA | BOX | 68030 | |
GRILL BLAZIN BBQ SAUCE | 4/1 GAL | CSE | 50003 | |
HERB FCCIA PARKBKD | 48/4 OZ | CSE | 17108 | |
M&M PEANUTS | 25 LBS | CSE | 33867 | |
MEDIUM PF VINYL GLOVES | 100 EACH | BOX | 67024 | |
MEDIUM PF VINYL GLOVES | 1000 EA | CSE | 67023 | |
MIDGET TISSUE PAC T6 | 10/01/00 | CSE | 67108 | |
MILK CHOC FUDGE TOPPING HOT | 6/10 CAN | CSE | 53997 | |
MOIST TOWLETTES FRESH NAP | CSE | 67080 | ||
MOP HEAD 32 OZ CLAMP TYPE | 1 EACH | EACH | 68040 | |
ORGANIC STARCH | 55 LBS | BAG | 38996 | |
P/P MARINARA SAUCE CUPS | 60/2 OZ | CSE | 51687 | |
PANCAKE SYRUP-GALLON | 1 GAL | GAL | 51681 | |
PERUGINA PANETTONE | 18/16 OZ | CSE | 85210 | |
PLASTIC SOUFFLE 1 OZ CUP | CSE | 66170 | ||
POLY FOOD BAG 6"X3"X15" | CSE | 66016 | ||
POLY FOOD BAG 8"X4"X18" | CSE | 66017 | ||
SALT ROUNDS | 24/26 OZ | CSE | 38550 | |
SALT ROUNDS | 26 OZ | EA | 38551 | |
SAN PELLEGRINO LEMON | 24/6.76 OZ | CSE | 84014 | |
SAN PELLEGRINO ORANGE | 24/11.15 OZ | CSE | 86050 | |
SPOON SOUP HVYWT | 1000 EA | BOX | 67700 | |
STAINLESS STEEL SPONGE | 12 EACH | BOX | 68025 | |
TRKY SAUS. EGG CH BURRITO | 90 EA | CSE | 19200 | |
CRANBERRY JUICE | 3-C | 12/46 OZ | CSE | 43000 |
SOUFFLE CUP BLACK 2 OZ | 683 | 10/250 CT | CSE | 66146 |
SOUFFLE CUP BLACK 24OZ | 727 | 10/250 CT | CSE | 66149 |
SOUFFLE LID 2 OZ BLACK | 751 | 25/100 CT | CSE | 66151 |
COFFEE GROUND 1.25 OZ | 8 O'CL | 42/1.25 OZ | CSE | 36500 |
DECAFINATED COFFEE | 8 O'CL | 42/1.25 OZ | CSE | 36502 |
A-1 STEAK SAUCE | A-1 | 24/5 OZ | CSE | 51493 |
URINAL MAT BLACK | ABSOR | 6 EACH | CSE | 69300 |
GARLIC SALT | ACH | 11 LBS | BOX | 58229 |
PEANUT BTTR CHIPS AMBROSA | ADM | 25 LBS | CSE | 33801 |
BUTTER BLEND | ADMIR | 30/1 LBS | CSE | 35854 |
MARGARINE SOLIDS | ADMIR | 30/1 LBS | CSE | 35850 |
NON/PAREILLE CAPERS | ADMIR | 6/ QRTS | CSE | 40325 |
ZERO TRANS FAT MARGARINE | ADMIR | 30/1 LBS | CSE | 35849 |
BEEF BASE 4 LBS | ADMIRA | 4 LBS | TUB | 41406 |
BEEF BASE 6/4 LBS | ADMIRA | 6/4 LBS | CSE | 41405 |
BLUE CHEESE DRESSING | ADMIRA | 4/1 GAL | CSE | 51560 |
BLUE CHEESE DRESSING | ADMIRA | 1 GAL | GAL | 51561 |
CANOLA OIL | ADMIRA | 35 LBS | CAN | 60194 |
CHERRIES W/STEM 425/275 CT | ADMIRA | 4/1 GAL | CSE | 50098 |
CHERRIES W/STEM 425/275 CT | ADMIRA | 1 GAL | GAL | 50099 |
CIDER VINEGAR | ADMIRA | 4/1 GAL | CSE | 51595 |
CIDER VINEGAR | ADMIRA | 1 GAL | GAL | 51596 |
COOKING SHERRY | ADMIRA | 4/1 GAL | CSE | 51603 |
CORN OIL | ADMIRA | 35 LBS | CAN | 60154 |
DIVO BLENDED OIL 10% | ADMIRA | 6/1 GAL | CSE | 60210 |
DIVO BLENDED OIL 10% | ADMIRA | 1 GAL | GAL | 60211 |
FRENCH DRESSING | ADMIRA | 4/1 GAL | CSE | 51570 |
FRENCH DRESSING | ADMIRA | 1 GAL | GAL | 51571 |
HOT PEPPER RELISH | ADMIRA | 1 GAL | GAL | 50053 |
JOLINA COOKING SHERRY | ADMIRA | 1 GAL | JUG | 51604 |
MAYONNAISE | ADMIRA | 1 GAL | GAL | 51633 |
MAYONNAISE TUB | ADMIRA | 4 GAL | TUB | 51630 |
PANCAKE SYRUP-4/1 GAL | ADMIRA | 4/1 GAL | CSE | 51680 |
PURE VEGETABLE SHORTENING | ADMIRA | 50 LBS | TUB | 60100 |
SOYA OIL | ADMIRA | 35 LBS | CAN | 60190 |
TARTAR SAUCE | ADMIRA | 4/1 GAL | CSE | 51540 |
TARTAR SAUCE | ADMIRA | 1 GAL | GAL | 51541 |
TRINACRIA BLENDED OIL 25% | ADMIRA | 6/1 GAL | CSE | 60212 |
WHITE VINEGAR | ADMIRA | 4/1 GAL | CSE | 51610 |
WHITE VINEGAR | ADMIRA | 1 GAL | GAL | 51611 |
WINE VINEGAR | ADMIRA | 4/1 GAL | CSE | 51600 |
WINE VINEGAR | ADMIRA | 1 GAL | GAL | 51601 |
BEEF PATTY PRECKD 2.6 OZ | ADVANC | 100/2.62 | CSE | 18100 |
BLACK FOREST HAM & SWISS | ADVANC | 6/8.25 OZ | CSE | 90015 |
PORK RIB W/SAUCE | ADVANC | 40/4 OZ | CSE | 20212 |
TURKEY BREAST & CHEDDAR | ADVANC | 10/5.9 OZ | CSE | 90017 |
AJAX OX BLEACH CLEANER | AJAX | 24CT | CSE | 69105 |
SPRINGROLL WITH VEGETABLE 2.5Z | AJINON | 96/2.50OZ | CSE | 32258 |
BEEF STEW CANNED | AKITTY | 6/106 OZ | CSE | 91017 |
PASTA SAUCE | ALDENT | 6/10 CAN | CSE | 46510 |
ONION RINGS BATTERED | ALEHES | 4/2.5LBS | CSE | 32290 |
CHICK PEAS | ALL K | # 10 CAN | CAN | 40591 |
CUT GREEN BEANS | ALL K | # 10 CAN | CAN | 40521 |
PORK AND BEANS | ALL K | # 10 CAN | CAN | 40491 |
PORK AND BEANS | ALL K | 6/10 CAN | CSE | 40490 |
TEA BAGS HOT | ALL K | 1/100 CT | BOX | 36651 |
TEA BAGS HOT | ALL K | 10/100 CT | CSE | 36650 |
TEA BAGS ICED | ALL K | 96/1 OZ | CSE | 36600 |
BLACKEYE PEAS | ALLENS | 6/10 CNS | CSE | 40510 |
TURNIP GREENS | ALLENS | 6/10 CAN | CSE | 40495 |
CELERY SEED 16OZ | ALLSEA | 16 OZ | JAR | 58001 |
FLOUR HIGH GLUTEN | ALLTRP | 50 LBS | BAG | 39050 |
WHOLE PLUM TOMATOES | ALTA C | 6/10 CAN | CSE | 45800 |
ALUMINUM FOIL ROLL 12" STD | ALUMAX | 12' X1000 | BOX | 67565 |
ALUMINUM FOIL ROLL 18" STD | ALUMAX | 18" X1000 | BOX | 67566 |
PEANUT BUTTER CREAMY | AMERFM | 6/5 LBS | CSE | 41526 |
VEGETABLE SPRING ROLL | AMOYTH | 120/1 OZ | CSE | 32261 |
DANISH HAVARTI CHEESE | ANCO | 10 LBS | CSE | 84055 |
CRUSHED TOMATOES | ANGMIA | 6/10 CAN | CSE | 46320 |
ANNA LONG FUSILLI #108 | ANNA | 12/1 LB | CSE | 84008 |
ANNA ORZO #74 | ANNA | 20/1 LBS | CSE | 37311 |
CAPELLI NESTS #106 | ANNA | 12/1 LBS | CSE | 37744 |
CAPELLINI #9 | ANNA | 20/1 LBS | CSE | 37732 |
CUT ZITI #18 | ANNA | 20/1 LBS | CSE | 37721 |
DITALI #65 | ANNA | 20/1 LB | CSE | 86120 |
DITALINI #63 | ANNA | 20/1 LBS | CSE | 85000 |
DITALINI #63 | ANNA | 28/1 LB | CSE | 86121 |
EXTRA VIRGIN OLIVE OIL | ANNA | 4/3 LTR | CSE | 60175 |
FARFALLE #93 | ANNA | 12/1 LBS | CSE | 37749 |
FETTUCINI #6 | ANNA | 20/1 LBS | CSE | 37739 |
FETTUCINI NEST #1 | ANNA | 12/1 LBS | CSE | 37738 |
FUSILLI #34 | ANNA | 20/1 LBS | CSE | 37713 |
LASAGNA #1 | ANNA | 12/1 LBS | CSE | 37425 |
LINGUINE #7 | ANNA | 20/1 LBS | CSE | 37510 |
LINGUINI FINI #8 | ANNA | 20/1 LBS | CSE | 37509 |
LONG FUSILLI #108 | ANNA | 12/1 LB | CSE | 86135 |
LONG FUSILLI #108 | ANNA | 12/1 LBS | CSE | 37737 |
MALFADINE #16 | ANNA | 12/1 LB | CSE | 86124 |
PENNE #40 | ANNA | 20/1 LBS | CSE | 37765 |
PENNE RIGATE #41 | ANNA | 20/1 LBS | CSE | 37759 |
PENNE RIGATE GLUTEN FREE | ANNA | 12/17.6 OZ | CSE | 84048 |
PERCIATELLI #15 | ANNA | 20/1 LBS | CSE | 37335 |
RIGATONI #24 | ANNA | 20/1 LBS | CSE | 37762 |
SHELLS #50 | ANNA | 20/1 LBS | CSE | 37748 |
SPAGHETTI #12 | ANNA | 20/1 LBS | CSE | 37325 |
SPAGHETTI GLUTEN FREE | ANNA | 12/17.6 OZ | CSE | 84047 |
SPAGHETTINI #11 | ANNA | 20/1 LBS | CSE | 37520 |
TRICOLOR FARFALLE | ANNA | 12/1 LB | CSE | 86125 |
TRICOLOR FUSILLI #109 | ANNA | 12/1 LBS | CSE | 37714 |
TUBETTI #62 | ANNA | 20/1 LBS | CSE | 37702 |
WHOLE WHEAT PENNE RIGATE | ANNA | 12/1 LBS | CSE | 37755 |
ZITI LONG #19 | ANNA | 12/1 LBS | CSE | 37722 |
MACARONI & CHEESE MWO | ANNIES | 12/2.0 OZ | CSE | 90014 |
CHIPOLTE RANCH | ARCOB | 1 GAL | JAR | 51001 |
CORN STARCH | ARGO | 24/1 LBS | CSE | 38530 |
CORN STARCH | ARGO | 1 LBS | EACH | 38531 |
PESTO SAUCE | ARMANI | 6/30 OZ | CSE | 18529 |
PESTO SAUCE INDIV TUB | ARMANI | 30 OZ | TUB | 18530 |
HOT DOGS BEEF 6/1 6" | ARMECK | 2/5 LBS | CSE | 11408 |
BACON APPLEWOOD | ARMOUR | 15 LBS | CSE | 8107 |
YAMS CUT IN SYRUP | ARUCES | 6/112 OZ | CSE | 40512 |
TRUFFLE OIL WHITE 8.50 OZ | ASARO | 6/8.5OZ | CSE | 60185 |
VEGETABLE EGG ROLL WH GR | ASIAN | 100 CT | CSE | 32262 |
FILLO DOUGH #4 12X17 24/1 | ATHENS | 24/1 LBS | CSE | 17666 |
SPINASH CHEESE APPETIZER | ATHENS | 12/12 OZ | CSE | 32211 |
TABLE COVER BLUE 54"X108" | ATLANT | 12 EACH | BOX | 66504 |
TABLE COVER GREEN 54"X108" | ATLANT | 12 EACH | BOX | 66506 |
TABLE COVER IVORY 54"X108" | ATLANT | 12 EACH | BOX | 66508 |
TABLE COVER RED 54"X108" | ATLANT | 12 EACH | BOX | 66502 |
TABLE COVER WHITE 54"X108" | ATLANT | 12 EACH | BOX | 66500 |
ANIMAL ZOO COOKIES | AUSTIN | 100/1 OZ | CSE | 32917 |
AUSTIN CHEESE CRACKERS | AUSTIN | 96 CT | CSE | 90674 |
AVACADO PULP/ GUCAM 10105 | AVO K | 12/1 LBS | CSE | 18542 |
PEANUTS DRY ROASTED UNSLT | AZAR | 2.38 LB | CNT | 39699 |
PEANUTS DRY ROASTED UNSLT | AZAR | 6/2.38 LB | CSE | 39698 |
PECANS PIECES CANDIED | AZAR | 3/2 LBS | CSE | 39693 |
MASECA | AZTECA | 4.84 LBS | BAG | 39537 |
MEATBALL/MEATLOAF MIX | B VITA | 10 LBS | CSE | 18500 |
MULTIFOLD TOWELS | B WEST | 20/200 EA | CSE | 67050 |
NATURAL ROLL TOWELS 46000 | B WEST | 12 ROLLS | CSE | 67035 |
TOILET PAPER 540 | B WEST | 96 ROLLS | CSE | 67040 |
CHICKEN STEAK 6 OZ MARIN | B&M | 10 LBS | CSE | 16609 |
PHILLY STEAK 6 OZ | B&M | 10 LBS | CSE | 7416 |
VEGETARIAN REFRIED LS BNS | BAF | 6/26.25 OZ | CSE | 40485 |
FOIL SUB WRAP 14"X16" | BAGKFT | 2/500 CT | CSE | 67192 |
CIABATTA ROLL 3X6" UNSL | BAKOFR | 48/3.25 Z | CSE | 17110 |
POTATO PEARLS COUNTRY | BAMEFD | 12/30.7Z | CSE | 90692 |
BARILLA CAMPANELLE PASTA | BARILL | 2/10 LBS | CSE | 37701 |
CAPELLINI | BARILL | 2/10 LBS | CSE | 37734 |
CONCHIGLIE RIGATE LARGE | BARILL | 2/10 LBS | CSE | 37818 |
LASAGNA PASTA NO BOIL | BARILL | 12/9 OZ | CSE | 37426 |
LONG LINGUINE | BARILL | 2/10 LBS | CSE | 37507 |
ORECCHIETTE BARILLA | BARILL | 9/35.2 OZ | CSE | 37318 |
PENNE | BARILL | 2/10 LBS | CSE | 37766 |
RIGATONI | BARILL | 2/10 LBS | CSE | 37816 |
ROOT BEER BAG-IN-BOX | BARQ'S | 5 GAL | BOX | 56031 |
SPAGHETTI 10" | BARRIL | 2/10 LBS | CSE | 37331 |
CRYSTAL HOT SAUCE | BAUMER | 4/1 GAL | CSE | 51517 |
CRYSTAL HOT SAUCE | BAUMER | 1 GAL | GAL | 51518 |
KOSHER DILL SPEARS | BAYVLY | 4/1 GAL | CSE | 36008 |
KOSHER DILL SPEARS | BAYVLY | 2 GAL | TUB | 36003 |
SWEET GHERKIN PICKLES WHOLE | BAYVLY | 4/1GAL | CSE | 50072 |
POPPING BOBBA TROPICAL | BBOBA | 4/7 LBS | CSE | 33847 |
PASTRAMI NAVAL PLATE | BEEF INT | 3/4 LBS | CSE | 12742 |
PASTRAMI NAVAL PLATE | BEEF INT | 4 LBS | PCE | 12751 |
CHEDDAR CHEESE SHARP TUBS | BELBRD | 2/5 LBS | CSE | 5902 |
PORT WINE CHEESE SPREAD | BELBRD | 2/10 LBS | CSE | 5900 |
FONTINA CHEESE | BELGIO | 4/5 LBS | CSE | 5307 |
FONTINA CHEESE | BELGIO | 5 LBS | WHL | 5308 |
bottom of page